Coaxial cables are like copper cables. They are majorly used by cable television companies between user homes, businesses, and the community antenna. Telephone companies also use coaxial cables from their regional office. These cables are also installed in commercial Ethernet and other local area networking. They can transmit any information for a long distance. Moreover, coaxial cables are used when it comes to the radio transmission lines for frequency signals to connect the radio transmitters and receivers with their antennas, internet connections, and connecting cable signals.

Configuration

Range: RG 6, RG 8, RG 11 (JELLY), CCTV ( 1+3 ) – ( 1+ 4 ) ,CAT 5E

PARAMETER RG-6 RG-11 RG-59
Diameter of inner conductor(mm.) 1.02 1.63 0.8
Diameter over dielectric(mm.) 4.60 7.24 3.66
Nominal overall diameter(mm.) 6.90 10.30 6.00
DCR at 20°C (Nominal) (Ohm/km) 22.00 8.5 35.5
Nominal capacitance (pF/M) 53.1 53.1 53.1
Nominal impedance(ohm) 75 75 75

 

ATTENUATION (NOMINAL) AT 20°C (db/100Mtrs.)
55 Mhz. 4.66 2.91 6.02
211 Mhz. 9.16 5.71 11.83
300 Mhz. 40.98 6.86 14.19
350 Mhz 11.90 7.47 15.38
400 Mhz. 12.77 8.01 16.47
450 Mhz. 13.55 8.52 17.47
500 Mhz. 14.29 8.99 18.45
550 Mhz. 15.00 9.46 19.36
600 Mhz. 15.68 9.90 20.24

Applications

For Transmission of Audio and Video Signals and in CCTV Systems.